When? | Ruler | Mapper | ||
---|---|---|---|---|
Current Score | ||||
2022-02-11 17:00-2022-05-22 15:39 | flugcojt | |||
2022-02-06 22:00-2022-02-11 17:00 | SzyMarek | |||
2021-07-28 09:00-2022-02-06 22:00 | flugcojt | |||
2021-03-04 04:00-2022-05-22 15:39 | flugcojt | |||
2020-09-26 15:00-2021-07-28 09:00 | SzyMarek | |||
2020-08-27 22:00-2020-09-26 15:00 | Megachip | |||
2017-05-14 15:00-2021-03-04 04:00 | SzyMarek | |||
2017-04-05 20:00-2020-08-27 22:00 | SzyMarek | |||
Total Time(s) |
Latest History: | Stormarn | Büchen | Blankenburg |