When? | Ruler | Mapper | |||
---|---|---|---|---|---|
Current Score | |||||
2023-07-17 14:00-2024-10-13 19:04 | 4N3G4ZPK | ||||
2022-10-30 09:00-2024-10-13 19:04 | 4N3G4ZPK | ||||
2022-09-24 00:00-2022-10-30 09:00 | michixlol | ||||
2022-05-09 23:00-2022-09-24 00:00 | 4N3G4ZPK | ||||
2022-04-18 21:00-2022-05-09 23:00 | michixlol | ||||
2022-04-16 23:00-2022-04-18 21:00 | 4N3G4ZPK | ||||
2022-04-14 02:00-2022-04-16 23:00 | michixlol | ||||
2021-12-13 08:00-2022-04-14 02:00 | 4N3G4ZPK | ||||
2021-12-09 12:00-2021-12-13 08:00 | michixlol | ||||
2021-12-08 13:00-2021-12-09 12:00 | 4N3G4ZPK | ||||
2021-08-14 15:00-2021-12-08 13:00 | michixlol | ||||
2021-05-20 09:00-2021-08-14 15:00 | QueenOfNowhere | ||||
2021-04-23 13:00-2021-05-20 09:00 | michixlol | ||||
2021-04-12 01:00-2021-04-23 13:00 | QueenOfNowhere | ||||
2021-04-01 12:00-2021-04-12 01:00 | michixlol | ||||
2020-10-19 15:00-2021-04-01 12:00 | QueenOfNowhere | ||||
2020-08-28 21:00-2020-10-19 15:00 | michixlol | ||||
2020-08-20 17:00-2023-07-17 14:00 | michixlol | ||||
2020-06-14 15:00-2020-08-20 17:00 | QueenOfNowhere | ||||
2020-05-10 16:00-2020-08-28 21:00 | QueenOfNowhere | ||||
2020-03-14 03:00-2020-05-10 16:00 | michixlol | ||||
2020-03-09 08:00-2020-03-14 03:00 | QueenOfNowhere | ||||
2020-03-08 09:00-2020-03-09 08:00 | michixlol | ||||
2020-03-04 13:00-2020-03-08 09:00 | carlptr | ||||
2020-02-25 21:00-2020-03-04 13:00 | michixlol | ||||
2019-12-26 13:00-2020-02-25 21:00 | QueenOfNowhere | ||||
2018-11-06 14:00-2019-12-26 13:00 | michixlol | ||||
2018-06-10 14:00-2020-06-14 15:00 | michixlol | ||||
2018-03-13 22:00-2018-11-06 14:00 | carlptr | ||||
2017-06-10 00:00-2018-03-13 22:00 | Phii | ||||
2017-05-13 16:00-2018-06-10 14:00 | Phii | ||||
2017-02-21 15:00-2017-05-13 16:00 | carlptr | ||||
2016-12-05 21:00-2017-06-10 00:00 | carlptr | ||||
Total Time(s) |