When? | Ruler | Mapper | ||
---|---|---|---|---|
Current Score | ||||
2020-07-26 08:00-2023-02-03 16:49 | wuffel | |||
2020-07-13 21:00-2020-07-26 08:00 | DaanVZ | |||
2017-11-30 21:00-2023-02-03 16:49 | alexs77 | |||
2017-11-27 13:00-2020-07-13 21:00 | alexs77 | |||
2017-08-12 06:00-2017-11-27 13:00 | Winschdi | |||
2017-05-18 23:00-2017-08-12 06:00 | carlptr | |||
2017-03-30 03:00-2017-05-18 23:00 | Winschdi | |||
2017-03-29 15:00-2017-11-30 21:00 | Winschdi | |||
2016-12-31 02:00-2017-03-30 03:00 | carlptr | |||
Total Time(s) |
Latest History: | Könnern | Ransbach-Baumbach | Mainz-Kostheim |