When? | Ruler | Mapper | |||
---|---|---|---|---|---|
Current Score | |||||
2023-04-09 10:00-2023-11-28 20:57 | Kosmokrat | ||||
2023-04-08 22:00-2023-11-28 20:57 | Kosmokrat | ||||
2022-07-12 16:00-2023-04-08 22:00 | drii | ||||
2022-07-08 09:00-2023-04-09 10:00 | drii | ||||
2021-09-01 20:00-2022-07-08 09:00 | QueenOfNowhere | ||||
2021-08-30 10:00-2022-07-12 16:00 | QueenOfNowhere | ||||
2019-09-10 06:00-2021-09-01 20:00 | Barney.vk | ||||
2018-12-26 21:00-2021-08-30 10:00 | WalterBlue | ||||
2018-12-25 11:00-2019-09-10 06:00 | WalterBlue | ||||
Total Time(s) |