When? | Ruler | Mapper | ||
---|---|---|---|---|
Current Score | ||||
2020-05-19 07:00 - 2021-01-26 08:51 | GeoEdo | |||
2020-03-05 00:00 - 2021-01-26 08:51 | GeoEdo | |||
2019-09-23 04:00 - 2020-03-05 00:00 | Ellikatz | |||
2019-09-11 05:00 - 2020-05-19 07:00 | Barney.vk | |||
2019-04-21 21:00 - 2019-09-23 04:00 | QueenOfNowhere | |||
2018-07-20 20:00 - 2019-04-21 21:00 | wuffel | |||
2018-07-18 11:00 - 2019-09-11 05:00 | wuffel | |||
2017-08-29 23:00 - 2018-07-20 20:00 | carlptr | |||
2017-08-14 04:00 - 2018-07-18 11:00 | carlptr | |||
Total Time(s) |