| Statistic | Rank |
Max.Rank
20
| ||
|---|---|---|---|---|
| Mar 15 11:39 | Regions, Mapped and Ruled | 9. | took rank from . | |
| Mar 15 10:59 | Geoguessers, 100 Days | 6. | took rank from . | |
| Mar 15 10:31 | Quadrants per Player, Ratio | 12. | took rank from . | |
| Mar 15 09:55 | Leading in Cached Statistics | 8. | took rank from . | |
| Mar 15 09:55 | FIS Meta-Pointsystem | 13. | took rank from . | |
| Mar 15 09:55 | Mapmin Help, quantified | 1. | took rank from . | |
| Mar 15 07:43 | Different Regions Played | 4. | took rank from . | |
| Mar 15 06:07 | Regions, Mapped or Ruled | 20. | took rank from . | |
| Mar 15 05:55 | Own Power in Hand | 15. | took rank from . | |
| Mar 15 05:11 | Lonesome Players, Absolute | 15. | took rank from . | |
| Mar 15 03:19 | Most Valued Collection (incl. Duplicates) | 15. | took rank from . | |
| Mar 15 02:27 | All Level Rulers | 2. | took rank from . | |
| Mar 15 02:03 | 4 Week TAKE Power | 5. | took rank from . | |
| Mar 15 01:51 | 4 Weeks DROP Power | 11. | took rank from . | |
| Mar 14 23:39 | Regions, Mapped and Ruled | 6. | took rank from . | |
| Mar 14 23:11 | Time per Latest Badge Levels | 15. | took rank from . | |
| Mar 14 21:47 | World Champion | 18. | took rank from . | |
| Mar 14 21:07 | Littering | 11. | took rank from . | |
| Mar 14 19:39 | Explorers | 11. | took rank from . | |
| Mar 14 18:11 | Region FIS Meta-Pointsystem | 11. | The Netherlands replaced Italy. | |
| Mar 14 18:11 | Distinct Quadrants Played | 10. | The Netherlands replaced France. | |
| Mar 14 17:11 | Lonesome Players, Absolute | 7. | took rank from . | |
| Mar 14 16:19 | Region FIS Meta-Pointsystem | 5. | Belgium replaced Austria. | |
| Mar 14 16:19 | Different Quadrants Played | 3. | Belgium replaced United States of America. | |
| Mar 14 16:03 | Different Weeklies | 17. | took rank from . | |
| Mar 14 15:51 | 4 Week Actions (1 Week Delay) | 1. | took rank from . | |
| Mar 14 15:23 | Most Valued Collection (incl. Duplicates) | 7. | took rank from . | |
| Mar 14 15:19 | Most Exclusive Producer | 12. | took rank from . | |
| Mar 14 15:04 | Most Painted Badges | 9. | took rank from . | |
| Mar 14 13:59 | 4 Week TAKE Power | 2. | took rank from . | |
| Mar 14 13:51 | 4 Weeks DROP Power | 10. | took rank from . | |
| Mar 14 11:27 | Geoguess Badge Creators | 1. | took rank from . | |
| Mar 14 09:27 | Own Badges in Regions | 20. | took rank from . | |
| Mar 14 04:55 | Most Liked Badge Type | 19. |
replaced . |
|
| Mar 14 01:51 | 4 Weeks DROP Power | 2. | took rank from . | |
| Mar 13 23:11 | Time per Latest Badge Levels | 12. | took rank from . | |
| Mar 13 17:03 | Weekly Thieves | 7. | took rank from . | |
| Mar 13 16:07 | Free Capacity | 3. | took rank from . | |
| Mar 13 12:43 | Foreign Power in Hand | 9. | took rank from . | |
| Mar 13 12:39 | Longest Traveled Badge | 18. | B187750 replaced B10935. | |
| Mar 13 05:11 | Lonesome Players, Absolute | 4. | took rank from . | |
| Mar 12 23:11 | Time per Latest Badge Levels | 6. | took rank from . | |
| Mar 12 21:23 | Own Badges in Regions | 15. | took rank from . | |
| Mar 12 15:31 | Total Power in Hand | 15. | took rank from . | |
| Mar 12 13:55 | All Level Mappers | 19. | took rank from . | |
| Mar 12 12:51 | Badge in Most Regions | 20. | B14142 replaced B18750. | |
| Mar 12 12:19 | Badges in Countries | 12. | took rank from . | |
| Mar 12 05:59 | Common User Badge Types | 20. |
kredrimi-1 replaced . |
|
| Mar 12 05:35 | Badge FIS Meta-Pointsystem | 15. | B36714 replaced B5360. | |
| Mar 12 05:35 | Handed Over Badge | 10. | B310768 replaced B5360. | |
| Mar 11 23:11 | Time per Latest Badge Levels | 5. | took rank from . | |
| Mar 11 17:55 | Own Power in Hand | 14. | took rank from . | |
| Mar 11 15:51 | Geoguess Badge Droppers (36h ago) | 14. | took rank from . | |
| Mar 11 10:59 | Geoguessers, 100 Days | 4. | took rank from . | |
| Mar 11 05:59 | Common User Badge Types | 15. |
replaced WalterBlue-2. |
|
| Mar 11 04:03 | Badges in Foreign Hands | 15. | took rank from . | |
| Mar 11 03:31 | Most Collected Player | 15. | took rank from . | |
| Mar 10 21:07 | Littering | 7. | took rank from . | |
| Mar 10 20:15 | Gifts Taken | 15. | took rank from . | |
| Mar 10 20:11 | Gifts Provided | 17. | took rank from . | |
| Mar 10 17:55 | Own Power in Hand | 3. | took rank from . | |
| Mar 10 16:47 | Power in Foreign Hands | 16. | took rank from . | |
| Mar 10 09:31 | Own Badges on Map | 3. | took rank from . | |
| Mar 10 04:27 | Regions One's Badges Touched | 12. | took rank from . | |
| Mar 9 23:11 | Time per Latest Badge Levels | 4. | took rank from . | |
| Mar 9 12:51 | Badge in Most Regions | 18. | B7083 replaced B18750. | |
| Mar 9 07:31 | Leaf Regions Played First | 9. | took rank from . | |
| Mar 8 23:11 | Time per Latest Badge Levels | 1. | took rank from . | |
| Mar 8 20:23 | Quadrants per Player, Full | 13. | took rank from . | |
| Mar 8 19:39 | Explorers | 9. | took rank from . | |
| Mar 8 17:15 | Different Badges Touched | 19. | took rank from . | |
| Mar 8 15:55 | Geoguess Badge Droppers (36h ago) | 7. | took rank from . | |
| Mar 8 13:59 | 4 Week TAKE Power | 1. | took rank from . | |
| Mar 8 13:51 | 4 Weeks DROP Power | 1. | took rank from . | |
| Mar 8 12:51 | Badge in Most Regions | 17. | B12293 replaced B7083. | |
| Mar 8 09:23 | Geoguess Countries | 7. | United Kingdom replaced Czechia. | |
| Mar 8 00:19 | Badges in Countries | 8. | took rank from . | |
| Mar 7 21:47 | World Champion | 12. | took rank from . | |
| Mar 7 21:19 | Image Contributors, 100 Days | 3. | took rank from . | |
| Mar 7 13:51 | Leading in Cached Statistics | 7. | took rank from . | |
| Mar 7 09:51 | World Champion | 10. | took rank from . | |
| Mar 7 06:51 | Creators by Best Badge | 20. | took rank from . | |
| Mar 7 05:59 | Common User Badge Types | 7. |
SzyMarek-3 replaced . |
|
| Mar 7 03:35 | Number of Buddies | 9. | took rank from . | |
| Mar 7 02:03 | FIS Meta-Pointsystem | 1. | took rank from . | |
| Mar 6 18:07 | Regions, Mapped or Ruled | 14. | took rank from . | |
| Mar 6 15:27 | Badges with Other Players | 13. | took rank from . | |
| Mar 6 09:51 | World Champion | 6. | took rank from . | |
| Mar 6 05:59 | Common User Badge Types | 2. |
SzyMarek-1 replaced . |
|
| Mar 6 00:19 | Badges in Countries | 3. | took rank from . | |
| Mar 5 17:31 | Countries Ruled | 2. | took rank from . | |
| Mar 5 06:55 | Quadrants one's Badges Touched | 15. | took rank from . | |
| Mar 5 06:27 | Countries Ruled or Mapped | 8. | took rank from . | |
| Mar 5 06:07 | Leading in Cached Statistics | 1. | took rank from . | |
| Mar 5 06:07 | Regions, Mapped or Ruled | 1. | took rank from . | |
| Mar 5 05:35 | Badge FIS Meta-Pointsystem | 8. | B352797 replaced B288864. | |
| Mar 5 05:35 | Handed Over Badge | 5. | B97655 replaced B288864. | |
| Mar 5 04:55 | Most Liked Badge Type | 15. |
replaced . |
|
| Mar 5 00:15 | Different Badges in Hand | 4. | took rank from . | |
| Mar 4 07:07 | Badge Travel, Average | 20. | took rank from . | |
| Mar 4 03:59 | Different Weeklies | 4. | took rank from . | |
| Mar 4 03:27 | Total Power in Hand | 1. | took rank from . | |
| Mar 3 21:39 | Power on Ground (Country) | 20. | Switzerland replaced Denmark. | |
| Mar 3 12:51 | Badge in Most Regions | 12. | B13741 replaced B20453. | |
| Mar 3 10:59 | Geoguessers, 100 Days | 1. | took rank from . | |
| Mar 3 06:51 | Creators by Best Badge | 18. | took rank from . | |
| Mar 2 03:23 | Badges with Other Players | 7. | took rank from . | |
| Mar 2 01:55 | All Level Mappers | 14. | took rank from . | |
| Mar 1 11:39 | Regions, Mapped and Ruled | 3. | took rank from . | |
| Mar 1 06:47 | Played in Countries | 14. | took rank from . | |
| Feb 28 07:19 | Badge Travel, Total | 20. | took rank from . | |
| Feb 28 04:03 | Badges in Foreign Hands | 14. | took rank from . | |
| Feb 28 03:31 | Most Collected Player | 14. | took rank from . | |
| Feb 28 03:23 | Badges with Other Players | 4. | took rank from . | |
| Feb 27 18:27 | Countries Ruled or Mapped | 4. | took rank from . | |
| Feb 27 09:27 | Own Badges in Regions | 12. | took rank from . | |
| Feb 27 07:19 | Badge Travel, Total | 16. | took rank from . | |
| Feb 27 06:47 | Played in Countries | 6. | took rank from . | |
| Feb 27 05:51 | Total Badge Production | 17. | took rank from . | |
| Feb 27 03:59 | Different Weeklies | 1. | took rank from . | |
| Feb 26 15:19 | Most Exclusive Producer | 4. | took rank from . | |
| Feb 26 09:39 | Power on Ground (Country) | 7. | Austria replaced United Kingdom. | |
| Feb 26 06:51 | Creators by Best Badge | 15. | took rank from . | |
| Feb 25 21:23 | Own Badges in Regions | 7. | took rank from . | |
| Feb 25 20:43 | Different Types Voted | 8. | took rank from . | |
| Feb 23 21:07 | Littering | 5. | took rank from . | |
| Feb 23 07:07 | Badge Travel, Average | 4. | took rank from . | |
| Feb 22 06:51 | Creators by Best Badge | 14. | took rank from . | |
| Feb 20 18:31 | Quadrants per Player, Ratio | 10. | took rank from . | |
| Feb 20 17:59 | Quadrants per Player, Total | 5. | took rank from . | |
| Feb 20 16:27 | Regions One's Badges Touched | 3. | took rank from . | |
| Feb 19 15:51 | Geoguess Badge Droppers (36h ago) | 1. | took rank from . | |
| Feb 19 04:55 | Most Liked Badge Type | 6. |
replaced . |
|
| Feb 18 05:47 | Most Exclusive Collector (no Duplicates) | 11. | took rank from . | |
| Feb 17 13:55 | All Level Mappers | 10. | took rank from . | |
| Feb 17 06:51 | Creators by Best Badge | 6. | took rank from . | |
| Feb 16 12:51 | Badge in Most Regions | 9. | B17235 replaced B16060. | |
| Feb 15 05:47 | Most Exclusive Collector (no Duplicates) | 9. | took rank from . | |
| Feb 14 20:15 | Gifts Taken | 12. | took rank from . | |
| Feb 14 20:11 | Gifts Provided | 12. | took rank from . | |
| Feb 14 19:39 | Explorers | 8. | took rank from . | |
| Feb 14 11:39 | Regions, Mapped and Ruled | 2. | took rank from . | |
| Feb 13 12:39 | Longest Traveled Badge | 3. | B432130 replaced B11292. | |
| Feb 13 07:55 | Rare User Badge Types | 8. | Megachip-268 replaced Megachip-265. | |
| Feb 11 07:31 | Leaf Regions Played First | 8. | took rank from . | |
| Feb 6 17:11 | Lonesome Players, Absolute | 2. | took rank from . | |
| Feb 4 06:27 | Countries Ruled or Mapped | 1. | took rank from . | |
| Feb 2 12:51 | Badge in Most Regions | 8. | B31262 replaced B16060. | |
| Feb 1 13:55 | All Level Mappers | 3. | took rank from . | |
| Feb 1 06:11 | Distinct Quadrants Played | 5. | Austria replaced Poland. | |
| Jan 31 21:23 | Own Badges in Regions | 6. | took rank from . | |
| Jan 31 14:15 | Countries Mapped | 11. | took rank from . | |
| Jan 31 09:19 | Image Contributors, 100 Days | 1. | took rank from . | |
| Jan 31 04:55 | Most Liked Badge Type | 5. |
replaced . |
|
| Jan 30 20:15 | Gifts Taken | 4. | took rank from . | |
| Jan 30 09:39 | Power on Ground (Country) | 6. | Australia replaced Austria. | |
| Jan 29 20:11 | Gifts Provided | 9. | took rank from . | |
| Jan 28 17:55 | Own Power in Hand | 2. | took rank from . | |
| Jan 28 14:15 | Countries Mapped | 9. | took rank from . | |
| Jan 27 14:15 | Countries Mapped | 2. | took rank from . | |
| Jan 24 07:07 | Badge Travel, Average | 1. | took rank from . | |
| Jan 22 04:55 | Most Liked Badge Type | 4. |
replaced . |
|
| Jan 20 06:55 | Quadrants one's Badges Touched | 8. | took rank from . | |
| Jan 20 00:31 | Busy Voters | 9. | took rank from . | |
| Jan 18 12:51 | Badge in Most Regions | 6. | B5303 replaced B7559. | |
| Jan 18 00:31 | Busy Voters | 7. | took rank from . | |
| Jan 16 16:47 | Power in Foreign Hands | 15. | took rank from . | |
| Jan 16 06:51 | Creators by Best Badge | 5. | took rank from . | |
| Jan 14 18:31 | Quadrants per Player, Ratio | 1. | took rank from . | |
| Jan 14 15:19 | Most Valued Collection (incl. Duplicates) | 2. | took rank from . | |
| Jan 14 03:35 | Number of Buddies | 5. | took rank from . | |
| Jan 13 06:51 | Creators by Best Badge | 1. | took rank from . | |
| Jan 13 04:55 | Most Liked Badge Type | 1. |
replaced . |
|
| Jan 12 07:19 | Badge Travel, Total | 6. | took rank from . | |
| Jan 11 05:35 | Handed Over Badge | 3. | B257863 replaced B4274. | |
| Jan 5 21:39 | Power on Ground (Country) | 5. | France replaced Austria. | |
| Jan 5 16:11 | Free Capacity | 2. | took rank from . | |
| Jan 2 12:23 | Quadrants per Player, Full | 9. | took rank from . | |
| Jan 1 07:55 | Rare User Badge Types | 1. | olifant-311 replaced olifant-309. | |
| Dec 31 07:51 | Most Taken Badge | 15. | B57627 replaced B82931. | |
| Dec 31 00:47 | Different Types Voted | 7. | took rank from . | |
| Dec 27 05:31 | Countries Ruled | 1. | took rank from . | |
| Dec 26 04:03 | Badges in Foreign Hands | 13. | took rank from . | |
| Dec 26 03:31 | Most Collected Player | 13. | took rank from . | |
| Dec 25 21:47 | World Champion | 2. | took rank from . | |
| Dec 25 09:27 | Own Badges in Regions | 2. | took rank from . | |
| Dec 22 06:47 | Played in Countries | 3. | took rank from . | |
| Dec 22 05:55 | Own Power in Hand | 1. | took rank from . | |
| Dec 20 07:31 | Leaf Regions Played First | 6. | took rank from . | |
| Dec 14 17:47 | Most Exclusive Collector (no Duplicates) | 5. | took rank from . | |
| Dec 14 17:15 | Different Badges Touched | 16. | took rank from . | |
| Dec 14 17:03 | Weekly Thieves | 6. | took rank from . | |
| Dec 14 06:55 | Quadrants one's Badges Touched | 7. | took rank from . | |
| Dec 13 04:47 | Power in Foreign Hands | 8. | took rank from . | |
| Dec 7 07:51 | Most Taken Badge | 7. | B315457 replaced B242096. | |
| Nov 30 06:55 | Quadrants one's Badges Touched | 5. | took rank from . | |
| Nov 29 12:47 | Different Types Voted | 6. | took rank from . | |
| Nov 29 05:35 | Badge FIS Meta-Pointsystem | 1. | B272291 replaced B257863. | |
| Nov 29 05:35 | Handed Over Badge | 2. | B272291 replaced B4274. | |
| Nov 22 03:23 | Badges with Other Players | 2. | took rank from . | |
| Nov 16 08:31 | Busy Voters | 6. | took rank from . | |
| Nov 10 17:27 | Lonesome Players, Relative | 8. | took rank from . | |
| Nov 2 15:43 | Number of Buddies | 3. | took rank from . | |
| Nov 2 04:47 | Power in Foreign Hands | 6. | took rank from . | |
| Oct 31 07:51 | Most Taken Badge | 2. | B272291 replaced B4274. | |
| Oct 29 04:03 | Badges in Foreign Hands | 4. | took rank from . | |
| Oct 29 03:31 | Most Collected Player | 4. | took rank from . | |
| Oct 25 17:23 | Geoguess Countries | 5. | Australia replaced Austria. | |
| Oct 20 15:00 | Most Painted Badges | 6. | took rank from . | |
| Oct 19 17:27 | Lonesome Players, Relative | 7. | took rank from . | |
| Oct 15 05:27 | Lonesome Players, Relative | 5. | took rank from . | |
| Oct 11 19:39 | Explorers | 5. | took rank from . | |
| Oct 8 12:19 | Badges in Countries | 2. | took rank from . | |
| Oct 5 12:43 | Foreign Power in Hand | 6. | took rank from . | |
| Sep 30 05:47 | Most Exclusive Collector (no Duplicates) | 4. | took rank from . | |
| Sep 30 04:07 | Free Capacity | 1. | took rank from . | |
| Sep 29 20:11 | Gifts Provided | 1. | took rank from . | |
| Sep 28 17:27 | Lonesome Players, Relative | 1. | took rank from . | |
| Sep 25 07:31 | Leaf Regions Played First | 5. | took rank from . | |
| Sep 24 02:15 | Countries Mapped | 1. | took rank from . | |
| Sep 21 12:47 | Different Types Voted | 5. | took rank from . | |
| Sep 21 06:55 | Quadrants one's Badges Touched | 1. | took rank from . | |
| Sep 20 04:47 | Power in Foreign Hands | 4. | took rank from . | |
| Sep 15 00:43 | Foreign Power in Hand | 3. | took rank from . |