When? | Ruler | Mapper | ||
---|---|---|---|---|
Current Score | ||||
2019-07-27 05:00 - 2021-01-26 08:49 | michixlol | |||
2019-07-23 20:00 - 2021-01-26 08:49 | michixlol | |||
2018-08-24 08:00 - 2019-07-23 20:00 | idle | |||
2018-08-22 22:00 - 2019-07-27 05:00 | idle | |||
2017-08-25 04:00 - 2018-08-24 08:00 | Alznap | |||
2017-08-09 09:00 - 2018-08-22 22:00 | Alznap | |||
Total Time(s) |