When? | Ruler | Mapper | ||
---|---|---|---|---|
Current Score | ||||
2021-12-27 17:00-2023-02-03 17:05 | Barney.vk | |||
2021-10-09 05:00-2021-12-27 17:00 | 4N3G4ZPK | |||
2020-07-25 09:00-2021-10-09 05:00 | color_poisoning | |||
2019-11-13 21:00-2023-02-03 17:05 | Barney.vk | |||
2019-10-17 15:00-2020-07-25 09:00 | Barney.vk | |||
2019-10-13 19:00-2019-10-17 15:00 | color_poisoning | |||
2019-10-12 20:00-2019-10-13 19:00 | Barney.vk | |||
2019-07-14 18:00-2019-10-12 20:00 | color_poisoning | |||
2018-12-11 02:00-2019-07-14 18:00 | Barney.vk | |||
2018-10-03 14:00-2019-11-13 21:00 | color_poisoning | |||
2018-10-02 04:00-2018-12-11 02:00 | color_poisoning | |||
2017-10-13 01:00-2018-10-03 14:00 | olifant | |||
2017-03-19 01:00-2017-10-13 01:00 | TurboNeko | |||
2016-12-08 03:00-2018-10-02 04:00 | TurboNeko | |||
Total Time(s) |
Latest History: | Könnern | Ransbach-Baumbach | Mainz-Kostheim |