When? | Ruler | Mapper | |||
---|---|---|---|---|---|
Current Score | |||||
2024-11-12 01:02-2024-12-10 12:06 | Kosmokrat | ||||
2024-10-20 02:00-2024-11-12 01:02 | 4N3G4ZPK | ||||
2023-11-06 05:00-2024-10-20 02:00 | Kosmokrat | ||||
2023-09-03 12:00-2024-12-10 12:06 | Kosmokrat | ||||
2020-09-17 12:00-2023-09-03 12:00 | 4N3G4ZPK | ||||
2020-09-17 01:00-2023-11-06 05:00 | gasttor | ||||
2020-08-17 20:00-2020-09-17 12:00 | gasttor | ||||
2020-06-27 02:00-2020-08-17 20:00 | QueenOfNowhere | ||||
2020-03-04 01:00-2020-06-27 02:00 | carlptr | ||||
2019-02-09 11:00-2020-09-17 01:00 | carlptr | ||||
Total Time(s) |