When? | Ruler | Mapper | |||
---|---|---|---|---|---|
Current Score | |||||
2024-06-16 13:00-2024-10-14 23:48 | Isengrim | ||||
2023-09-10 17:00-2024-06-16 13:00 | Saturnglimmer | ||||
2022-04-11 16:00-2024-10-14 23:48 | Isengrim | ||||
2022-03-28 11:57-2022-04-11 16:00 | Saturnglimmer | ||||
2022-01-09 15:00-2022-03-28 11:57 | Isengrim | ||||
2021-02-19 06:00-2023-09-10 17:00 | Isengrim | ||||
2021-02-08 05:00-2022-01-09 15:00 | Body242 | ||||
2021-02-07 18:00-2021-02-19 06:00 | Body242 | ||||
2019-12-28 11:00-2021-02-07 18:00 | Isengrim | ||||
2019-12-22 05:00-2021-02-08 05:00 | WalterBlue | ||||
2019-12-21 18:00-2019-12-28 11:00 | WalterBlue | ||||
2019-04-23 08:00-2019-12-21 18:00 | Body242 | ||||
2019-03-27 11:00-2019-04-23 08:00 | Saturnglimmer | ||||
2019-03-26 23:00-2019-12-22 05:00 | Saturnglimmer | ||||
Total Time(s) |