When? | Ruler | Mapper | |||
---|---|---|---|---|---|
Current Score | |||||
2024-07-03 19:00-2024-10-14 22:56 | Isengrim | ||||
2023-09-10 17:00-2024-07-03 19:00 | Saturnglimmer | ||||
2022-04-19 08:00-2024-10-14 22:56 | Isengrim | ||||
2022-04-18 21:00-2023-09-10 17:00 | Isengrim | ||||
2022-04-11 05:03-2022-04-18 21:00 | Saturnglimmer | ||||
2022-03-20 03:00-2022-04-11 05:03 | Isengrim | ||||
2022-03-19 15:00-2022-04-19 08:00 | ek95 | ||||
2022-02-13 15:00-2022-03-20 03:00 | ek95 | ||||
2022-01-09 15:00-2022-03-19 15:00 | Body242 | ||||
2021-02-21 04:00-2022-02-13 15:00 | Saturnglimmer | ||||
Total Time(s) |