When? | Ruler | Mapper | |||
---|---|---|---|---|---|
Current Score | |||||
2020-08-21 05:00-2024-10-09 06:54 | Isengrim | ||||
2020-08-16 10:00-2020-08-21 05:00 | WalterBlue | ||||
2020-05-02 01:00-2020-08-16 10:00 | Isengrim | ||||
2020-05-01 02:00-2020-05-02 01:00 | WalterBlue | ||||
2020-03-30 11:00-2020-05-01 02:00 | Isengrim | ||||
2020-03-21 19:00-2020-03-30 11:00 | WalterBlue | ||||
2020-03-15 02:00-2020-03-21 19:00 | Isengrim | ||||
2020-03-12 05:00-2020-03-15 02:00 | WalterBlue | ||||
2020-03-05 12:00-2020-03-12 05:00 | Isengrim | ||||
2020-03-04 13:00-2020-03-05 12:00 | WalterBlue | ||||
2020-03-03 14:00-2020-03-04 13:00 | Isengrim | ||||
2020-03-01 16:00-2020-03-03 14:00 | WalterBlue | ||||
2020-01-01 07:00-2020-03-01 16:00 | Isengrim | ||||
2019-12-03 13:00-2020-01-01 07:00 | WalterBlue | ||||
2019-10-16 16:00-2019-12-03 13:00 | Isengrim | ||||
2019-10-15 17:00-2019-10-16 16:00 | WalterBlue | ||||
2019-10-14 18:00-2019-10-15 17:00 | Isengrim | ||||
2019-10-13 19:00-2019-10-14 18:00 | WalterBlue | ||||
2019-10-09 23:00-2019-10-13 19:00 | Isengrim | ||||
2019-10-09 00:00-2019-10-09 23:00 | WalterBlue | ||||
2019-10-08 01:00-2019-10-09 00:00 | Isengrim | ||||
2019-10-07 02:00-2019-10-08 01:00 | WalterBlue | ||||
2019-10-02 07:00-2019-10-07 02:00 | Isengrim | ||||
2019-09-30 09:00-2019-10-02 07:00 | WalterBlue | ||||
2019-09-21 18:00-2019-09-30 09:00 | Isengrim | ||||
2019-09-20 19:00-2019-09-21 18:00 | WalterBlue | ||||
2019-09-18 21:00-2019-09-20 19:00 | Isengrim | ||||
2019-09-17 22:00-2019-09-18 21:00 | WalterBlue | ||||
2019-09-16 23:00-2019-09-17 22:00 | Isengrim | ||||
2019-09-16 00:00-2019-09-16 23:00 | WalterBlue | ||||
2019-09-15 01:00-2019-09-16 00:00 | Isengrim | ||||
2019-09-14 02:00-2019-09-15 01:00 | WalterBlue | ||||
2019-09-13 03:00-2019-09-14 02:00 | Isengrim | ||||
2019-09-12 04:00-2019-09-13 03:00 | WalterBlue | ||||
2019-09-11 05:00-2019-09-12 04:00 | Isengrim | ||||
2019-09-09 07:00-2019-09-11 05:00 | WalterBlue | ||||
2019-06-13 03:00-2019-09-09 07:00 | Isengrim | ||||
2019-05-24 00:00-2019-06-13 03:00 | WalterBlue | ||||
2018-07-30 22:00-2019-05-24 00:00 | Isengrim | ||||
2018-06-22 14:00-2018-07-30 22:00 | WalterBlue | ||||
2018-06-21 15:00-2018-06-22 14:00 | Saturnglimmer | ||||
2018-06-17 19:00-2018-06-21 15:00 | WalterBlue | ||||
2018-06-08 05:00-2018-06-17 19:00 | Isengrim | ||||
2018-05-24 20:00-2018-06-08 05:00 | WalterBlue | ||||
2018-05-22 22:00-2018-05-24 20:00 | Isengrim | ||||
2018-05-21 23:00-2018-05-22 22:00 | WalterBlue | ||||
2018-04-25 03:00-2018-05-21 23:00 | Isengrim | ||||
2018-04-24 04:00-2018-04-25 03:00 | WalterBlue | ||||
2018-04-18 10:00-2018-04-24 04:00 | Isengrim | ||||
2018-04-13 15:00-2018-04-18 10:00 | WalterBlue | ||||
2018-04-05 23:00-2018-04-13 15:00 | Isengrim | ||||
2018-04-05 00:00-2018-04-05 23:00 | WalterBlue | ||||
2018-04-02 03:00-2018-04-05 00:00 | Isengrim | ||||
2018-04-01 04:00-2018-04-02 03:00 | WalterBlue | ||||
2018-03-07 05:00-2018-04-01 04:00 | Isengrim | ||||
2018-02-25 15:00-2018-03-07 05:00 | ek95 | ||||
2018-02-17 00:00-2018-02-25 15:00 | Isengrim | ||||
2018-02-15 02:00-2018-02-17 00:00 | WalterBlue | ||||
2018-02-14 03:00-2018-02-15 02:00 | Saturnglimmer | ||||
2018-02-13 04:00-2018-02-14 03:00 | ek95 | ||||
2018-01-06 19:00-2018-02-13 04:00 | WalterBlue | ||||
2017-12-27 17:00-2024-10-09 06:54 | Isengrim | ||||
Total Time(s) |