When? | Ruler | Mapper | |||
---|---|---|---|---|---|
Current Score | |||||
2020-11-20 05:00-2024-11-13 07:26 | Isengrim | ||||
2020-11-19 17:00-2024-11-13 07:26 | Isengrim | ||||
2020-11-17 08:00-2020-11-20 05:00 | Saturnglimmer | ||||
2020-11-01 01:00-2020-11-17 08:00 | Isengrim | ||||
2020-08-15 11:00-2020-11-01 01:00 | Saturnglimmer | ||||
2020-08-14 23:00-2020-11-19 17:00 | Saturnglimmer | ||||
2019-03-22 04:00-2020-08-14 23:00 | Isengrim | ||||
2019-03-01 02:00-2019-03-22 04:00 | Saturnglimmer | ||||
2018-10-03 03:00-2020-08-15 11:00 | Isengrim | ||||
Total Time(s) |