When? | Ruler | Mapper | |||
---|---|---|---|---|---|
Current Score | |||||
2024-10-17 16:00-2024-11-13 05:22 | WalterBlue | ||||
2024-10-16 17:00-2024-10-17 16:00 | Isengrim | ||||
2024-09-20 20:00-2024-10-16 17:00 | WalterBlue | ||||
2024-08-25 00:00-2024-09-20 20:00 | Isengrim | ||||
2024-08-24 01:00-2024-08-25 00:00 | WalterBlue | ||||
2024-07-21 12:00-2024-08-24 01:00 | Isengrim | ||||
2021-05-29 00:00-2024-11-13 05:22 | WalterBlue | ||||
2020-09-13 16:00-2024-07-21 12:00 | WalterBlue | ||||
2020-09-13 05:00-2021-05-29 00:00 | Isengrim | ||||
2020-01-21 10:00-2020-09-13 05:00 | WalterBlue | ||||
2020-01-15 16:00-2020-01-21 10:00 | Saturnglimmer | ||||
2019-02-12 08:00-2020-01-15 16:00 | WalterBlue | ||||
2019-02-10 10:00-2019-02-12 08:00 | Isengrim | ||||
2018-07-30 10:00-2020-09-13 16:00 | Isengrim | ||||
Total Time(s) |