When? | Ruler | Mapper | |||
---|---|---|---|---|---|
Current Score | |||||
2024-09-02 15:00-2024-10-07 23:00 | Isengrim | ||||
2024-08-24 13:00-2024-10-07 23:00 | WalterBlue | ||||
2024-08-24 01:00-2024-09-02 15:00 | WalterBlue | ||||
2024-05-19 06:00-2024-08-24 01:00 | Isengrim | ||||
2024-05-18 19:00-2024-08-24 13:00 | Isengrim | ||||
2021-05-30 10:00-2024-05-19 06:00 | WalterBlue | ||||
2020-09-13 05:00-2024-05-18 19:00 | WalterBlue | ||||
2019-07-26 06:00-2020-09-13 05:00 | Saturnglimmer | ||||
Total Time(s) |