When? | Ruler ![]() |
Mapper ![]() |
|||
---|---|---|---|---|---|
Current Score | |||||
2023-09-10 05:00-2023-09-22 13:36 | Bart23 | ||||
2023-05-30 05:00-2023-09-22 13:36 | Bart23 | ||||
2022-11-07 12:00-2023-09-10 05:00 | pj007 | ||||
2022-10-24 04:00-2022-11-07 12:00 | Moggus | ||||
2022-10-23 17:00-2023-05-30 05:00 | Moggus | ||||
2022-10-02 15:03-2022-10-23 17:00 | Phii | ||||
2022-07-11 06:00-2022-10-02 15:03 | pj007 | ||||
2022-05-08 01:04-2022-07-11 06:00 | Bart23 | ||||
2022-04-16 11:00-2022-10-24 04:00 | pj007 | ||||
2022-04-15 01:00-2022-05-08 01:04 | pj007 | ||||
Total Time(s) |
Latest History: | Sveitarfélagið Skagafjörður | Wieden | Gütersloh |