When? | Ruler | Mapper | |||
---|---|---|---|---|---|
Current Score | |||||
2024-09-20 09:00-2024-10-12 17:53 | Moggus | ||||
2024-08-23 14:07-2024-09-20 09:00 | drii | ||||
2024-07-19 03:00-2024-08-23 14:07 | Bomo | ||||
2024-06-18 11:00-2024-07-19 03:00 | drii | ||||
2024-01-14 05:00-2024-06-18 11:00 | Moggus | ||||
2023-10-30 23:00-2024-10-12 17:53 | Moggus | ||||
2023-10-06 02:00-2023-10-30 23:00 | Bomo | ||||
2023-10-04 16:01-2024-01-14 05:00 | Bomo | ||||
2023-04-03 04:00-2023-10-06 02:00 | Moggus | ||||
Total Time(s) |