When? | Ruler ![]() |
Mapper ![]() |
||
---|---|---|---|---|
Current Score | ||||
2022-11-08 23:00-2023-02-05 08:42 | Moggus | |||
2022-08-08 01:00-2022-11-08 23:00 | thorkel | |||
2020-12-28 01:00-2023-02-05 08:42 | Moggus | |||
2020-12-20 21:00-2022-08-08 01:00 | Moggus | |||
2020-12-19 22:00-2020-12-20 21:00 | Horand | |||
2020-10-05 06:00-2020-12-19 22:00 | Moggus | |||
2020-08-29 20:00-2020-10-05 06:00 | Horand | |||
2020-08-13 13:00-2020-08-29 20:00 | Moggus | |||
2020-05-04 10:00-2020-12-28 01:00 | Horand | |||
2020-04-20 13:00-2020-08-13 13:00 | Horand | |||
Total Time(s) |
Latest History: | Zell am See | Hallein | Sankt Johann im Pongau |