When? | Ruler ![]() |
Mapper ![]() |
||
---|---|---|---|---|
Current Score | ||||
2022-01-05 08:00-2023-02-05 03:15 | Uhu712 | |||
2021-09-24 20:00-2022-01-05 08:00 | mc1r | |||
2021-09-18 14:00-2023-02-05 03:15 | mc1r | |||
2021-06-18 14:00-2021-09-18 14:00 | Uhu712 | |||
2021-05-25 15:00-2021-06-18 14:00 | mc1r | |||
2021-03-23 08:00-2021-05-25 15:00 | Uhu712 | |||
2021-03-22 09:00-2021-03-23 08:00 | mc1r | |||
2021-03-05 03:00-2021-03-22 09:00 | Megachip | |||
2020-12-03 03:00-2021-03-05 03:00 | Uhu712 | |||
2020-11-16 20:00-2020-12-03 03:00 | Megachip | |||
2020-03-13 04:00-2021-09-24 20:00 | Megachip | |||
Total Time(s) |
Latest History: | Zell am See | Hallein | Sankt Johann im Pongau |