When? | Ruler ![]() |
Mapper ![]() |
|||
---|---|---|---|---|---|
Current Score | |||||
2023-09-17 10:00-2023-12-04 03:29 | BoF-GB | ||||
2022-07-25 15:00-2023-09-17 10:00 | Leckmuschel | ||||
2021-02-25 00:00-2022-07-25 15:00 | BoF-GB | ||||
2021-01-02 19:00-2023-12-04 03:29 | BoF-GB | ||||
2020-01-26 05:00-2021-02-25 00:00 | Kyrabor | ||||
2019-09-18 09:00-2021-01-02 19:00 | Waws | ||||
2019-09-10 06:00-2020-01-26 05:00 | Waws | ||||
Total Time(s) |