When? | Ruler ![]() |
Mapper ![]() |
||
---|---|---|---|---|
Current Score | ||||
2022-11-01 07:00-2023-02-04 22:20 | Wurm | |||
2022-06-20 15:00-2023-02-04 22:20 | Bomo | |||
2022-05-14 06:00-2022-06-20 15:00 | Wurm | |||
2022-01-04 09:00-2022-11-01 07:00 | Bomo | |||
2021-10-14 11:01-2022-05-14 06:00 | Eule | |||
2021-10-14 11:00-2021-10-14 11:01 | Eule | |||
2021-10-14 00:00-2022-01-04 09:00 | Eule | |||
2021-07-04 21:00-2021-10-14 11:00 | Bomo | |||
Total Time(s) |
Latest History: | 1st Arrondissement | Merksem | Fjord |