When? | Ruler | Mapper | |||
---|---|---|---|---|---|
Current Score | |||||
2022-10-03 02:00-2024-10-13 23:04 | 4N3G4ZPK | ||||
2022-10-02 15:03-2024-10-13 23:04 | 4N3G4ZPK | ||||
2022-10-02 03:00-2022-10-03 02:00 | TXL1 | ||||
2022-09-01 00:00-2022-10-02 15:03 | TXL1 | ||||
2021-10-14 23:00-2022-09-01 00:00 | kredrimi | ||||
2021-02-09 16:00-2021-10-14 23:00 | TXL1 | ||||
2021-01-22 11:00-2021-02-09 16:00 | kredrimi | ||||
2020-12-15 03:00-2021-01-22 11:00 | TXL1 | ||||
2020-11-19 06:00-2020-12-15 03:00 | kredrimi | ||||
2020-10-25 08:00-2020-11-19 06:00 | TXL1 | ||||
2020-04-23 10:00-2020-10-25 08:00 | kredrimi | ||||
Total Time(s) |