When? | Ruler ![]() |
Mapper ![]() |
||
---|---|---|---|---|
Current Score | ||||
2022-10-16 01:03-2023-02-08 12:13 | Moggus | |||
2022-09-02 22:00-2022-10-16 01:03 | pj007 | |||
2022-08-26 17:00-2023-02-08 12:13 | pj007 | |||
2022-07-19 09:00-2022-08-26 17:00 | Bart23 | |||
2022-07-14 14:00-2022-07-19 09:00 | pj007 | |||
Total Time(s) |
Latest History: | Halstenbek | Rottendorf | 9th district |