When? | Ruler | Mapper | |||
---|---|---|---|---|---|
Current Score | |||||
2023-06-24 03:00-2024-10-08 07:18 | Goldesel | ||||
2023-06-23 15:00-2024-10-08 07:18 | Bomo | ||||
2022-10-24 04:00-2023-06-23 15:00 | Moggus | ||||
2022-10-23 17:00-2023-06-24 03:00 | Moggus | ||||
2022-08-04 05:00-2022-10-23 17:00 | Goldesel | ||||
2022-07-26 02:00-2022-10-24 04:00 | Heisenberg | ||||
2022-01-03 10:00-2022-08-04 05:00 | Heisenberg | ||||
2022-01-02 11:00-2022-01-03 10:00 | DaanVZ | ||||
Total Time(s) |