When? | Ruler ![]() |
Mapper ![]() |
||
---|---|---|---|---|
Current Score | ||||
2022-07-16 12:00-2023-02-05 08:07 | thorkel | |||
2022-07-16 01:00-2023-02-05 08:07 | thorkel | |||
2021-12-29 15:00-2022-07-16 01:00 | Jerk | |||
2021-12-27 05:00-2022-07-16 12:00 | Jerk | |||
2021-11-05 00:00-2021-12-29 15:00 | Tanuki | |||
2019-06-16 00:00-2021-11-05 00:00 | Skralg | |||
2019-05-02 10:00-2021-12-27 05:00 | Skralg | |||
Total Time(s) |
Latest History: | Zell am See | Hallein | Sankt Johann im Pongau |