When? | Ruler ![]() |
Mapper ![]() |
||
---|---|---|---|---|
Current Score | ||||
2022-07-17 11:00-2023-02-05 09:01 | thorkel | |||
2022-07-16 01:00-2023-02-05 09:01 | thorkel | |||
2021-12-27 05:00-2022-07-17 11:00 | Jerk | |||
2020-08-24 02:00-2022-07-16 01:00 | Tanuki | |||
2020-08-06 20:00-2020-08-24 02:00 | Skralg | |||
2020-01-31 00:00-2020-08-06 20:00 | Tanuki | |||
2019-08-20 15:00-2021-12-27 05:00 | Skralg | |||
2019-08-17 07:00-2020-01-31 00:00 | Skralg | |||
Total Time(s) |
Latest History: | Zell am See | Hallein | Sankt Johann im Pongau |