When? | Ruler ![]() |
Mapper ![]() |
|||
---|---|---|---|---|---|
Current Score | |||||
2022-04-08 19:00-2023-05-30 23:15 | WalterBlue | ||||
2022-04-08 08:00-2023-05-30 23:15 | WalterBlue | ||||
2021-08-12 05:00-2022-04-08 19:00 | TXL1 | ||||
2021-08-11 06:00-2021-08-12 05:00 | WalterBlue | ||||
2021-08-10 19:00-2022-04-08 08:00 | TXL1 | ||||
2019-04-14 17:00-2021-08-10 19:00 | WalterBlue | ||||
Total Time(s) |
Latest History: | Bördeland | Lütgendortmund | Hombruch |