When? | Ruler ![]() |
Mapper ![]() |
||
---|---|---|---|---|
Current Score | ||||
2021-07-14 11:00-2023-02-05 05:15 | WalterBlue | |||
2019-10-18 14:00-2023-02-05 05:15 | WalterBlue | |||
2019-07-28 15:00-2021-07-14 11:00 | TXL1 | |||
2018-07-02 04:00-2019-10-18 14:00 | Lingonberry | |||
2018-07-01 16:00-2019-07-28 15:00 | Lingonberry | |||
2018-06-30 06:00-2018-07-02 04:00 | WalterBlue | |||
Total Time(s) |
Latest History: | Zell am See | Hallein | Sankt Johann im Pongau |