When? | Ruler | Mapper | |||
---|---|---|---|---|---|
Current Score | |||||
2024-06-03 14:00-2024-10-07 23:08 | 4N3G4ZPK | ||||
2024-05-31 06:00-2024-10-07 23:08 | 4N3G4ZPK | ||||
2023-11-01 10:00-2024-05-31 06:00 | Nananana | ||||
2022-07-23 17:00-2023-11-01 10:00 | Bomo | ||||
2022-07-23 05:00-2024-06-03 14:00 | Bomo | ||||
2022-04-11 05:03-2022-07-23 17:00 | QueenOfNowhere | ||||
2021-08-08 09:00-2022-07-23 05:00 | Nananana | ||||
2021-08-07 22:00-2022-04-11 05:03 | Nananana | ||||
2020-06-12 06:00-2021-08-07 22:00 | Walkeroi | ||||
2019-09-09 18:00-2021-08-08 09:00 | Walkeroi | ||||
Total Time(s) |