When? | Ruler ![]() |
Mapper ![]() |
||
---|---|---|---|---|
Current Score | ||||
2022-11-08 23:00-2023-01-30 21:29 | DaanVZ | |||
2022-10-13 04:00-2022-11-08 23:00 | Dasm | |||
2022-10-11 06:00-2022-10-13 04:00 | Heisenberg | |||
2022-09-24 00:00-2022-10-11 06:00 | DaanVZ | |||
2022-09-01 23:00-2022-09-24 00:00 | Heisenberg | |||
2020-11-27 21:00-2022-09-01 23:00 | DaanVZ | |||
2020-08-21 16:00-2023-01-30 21:29 | DaanVZ | |||
2020-08-20 06:00-2020-11-27 21:00 | Barney.vk | |||
2018-03-13 22:00-2020-08-20 06:00 | DaanVZ | |||
Total Time(s) |
Latest History: | Rüttenscheid | Friedrichsdorf | Stadtteil Neustadt |