When? | Ruler ![]() |
Mapper ![]() |
||
---|---|---|---|---|
Current Score | ||||
2022-10-13 04:00-2023-02-08 12:10 | Isengrim | |||
2022-10-06 11:00-2022-10-13 04:00 | WalterBlue | |||
2019-10-25 07:00-2022-10-06 11:00 | Isengrim | |||
2019-10-21 11:00-2019-10-25 07:00 | Megachip | |||
2019-06-09 18:00-2023-02-08 12:10 | Isengrim | |||
2019-05-23 12:00-2019-06-09 18:00 | WalterBlue | |||
2019-04-16 03:00-2019-05-23 12:00 | Isengrim | |||
2018-07-16 01:00-2019-04-16 03:00 | Saturnglimmer | |||
Total Time(s) |
Latest History: | Halstenbek | Rottendorf | 9th district |