When? | Ruler ![]() |
Mapper ![]() |
||
---|---|---|---|---|
Current Score | ||||
2021-01-11 22:00 - 2021-01-23 11:20 | InI4 | |||
2020-09-04 14:00 - 2021-01-11 22:00 | dorima | |||
2020-08-02 01:00 - 2020-09-04 14:00 | carlptr | |||
2020-07-27 07:00 - 2020-08-02 01:00 | dorima | |||
2018-10-31 20:00 - 2020-07-27 07:00 | InI4 | |||
2018-09-16 08:00 - 2021-01-23 11:20 | InI4 | |||
2018-09-07 17:00 - 2018-09-16 08:00 | Ratte | |||
2018-08-20 12:00 - 2018-09-07 17:00 | InI4 | |||
2018-06-24 23:00 - 2018-08-20 12:00 | Ratte | |||
Total Time(s) |
Latest History: | Bad Dürrenberg | Schellerten | Frankenthal (Pfalz) |