| When? |
Ruler  |
Mapper  |
| Current Score | | |
| 2022-05-09 00:00-2025-11-02 08:28 | InI4 | | | |
| 2022-05-06 14:00-2025-11-02 08:28 | | | InI4 | |
| 2022-05-04 05:00-2022-05-09 00:00 | carlptr | | | |
| 2022-05-03 17:00-2022-05-06 14:00 | | | carlptr | |
| 2021-03-30 14:00-2022-05-04 05:00 | InI4 | | | |
| 2021-02-02 11:00-2022-05-03 17:00 | | | InI4 | |
| 2021-01-31 13:00-2021-02-02 11:00 | | | carlptr | |
| 2020-12-08 21:00-2021-01-31 13:00 | | | InI4 | |
| 2020-12-02 16:00-2021-03-30 14:00 | Ratte | | | |
| 2020-09-29 12:00-2020-12-02 16:00 | InI4 | | | |
| 2020-09-14 04:00-2020-09-29 12:00 | carlptr | | | |
| 2020-08-26 00:00-2020-09-14 04:00 | InI4 | | | |
| 2020-08-24 02:00-2020-08-26 00:00 | carlptr | | | |
| 2020-07-06 05:00-2020-08-24 02:00 | Auraren | | | |
| 2020-06-21 20:00-2020-07-06 05:00 | InI4 | | | |
| 2020-06-02 16:00-2020-06-21 20:00 | Auraren | | | |
| 2019-12-31 08:00-2020-06-02 16:00 | carlptr | | | |
| 2019-10-21 11:00-2019-12-31 08:00 | InI4 | | | |
| 2019-10-13 19:00-2019-10-21 11:00 | carlptr | | | |
| 2019-09-23 16:00-2019-10-13 19:00 | InI4 | | | |
| 2019-09-22 17:00-2019-09-23 16:00 | carlptr | | | |
| 2019-08-25 22:00-2019-09-22 17:00 | InI4 | | | |
|
| Total Time(s) | | |
|---|
Subregions of Obermichelbach
Up to now Obermichelbach has
2 played regions below it. Following direct parts of Obermichelbach have been played yet:
Sibling Regions of Obermichelbach
Played regions on same layer like Obermichelbach up to now:
Neither Ruled nor Mapped Sibling Regions yet: Tuchenbach.