When? | Ruler | Mapper | |||
---|---|---|---|---|---|
Current Score | |||||
2024-04-08 13:00-2024-11-03 08:01 | Moggus | ||||
2024-04-08 01:00-2024-11-03 08:01 | Moggus | ||||
2023-09-11 16:00-2024-04-08 13:00 | thorkel | ||||
2023-09-02 13:00-2024-04-08 01:00 | drii | ||||
2023-09-02 02:00-2023-09-11 16:00 | drii | ||||
2023-05-02 21:00-2023-09-02 13:00 | windthings | ||||
2023-05-02 10:00-2023-09-02 02:00 | windthings | ||||
Total Time(s) |