When? | Ruler | Mapper | |||
---|---|---|---|---|---|
Current Score | |||||
2024-03-14 14:00-2024-10-07 00:57 | drii | ||||
2024-02-10 01:01-2024-03-14 14:00 | Kosmokrat | ||||
2023-11-10 01:00-2024-02-10 01:01 | jenzanos | ||||
2023-10-04 16:01-2023-11-10 01:00 | drii | ||||
2022-05-03 06:00-2023-10-04 16:01 | Krypton1984 | ||||
2020-07-04 07:00-2022-05-03 06:00 | 4N3G4ZPK | ||||
2019-12-15 01:00-2020-07-04 07:00 | InI4 | ||||
2019-10-23 09:00-2019-12-15 01:00 | Megachip | ||||
Total Time(s) |