When? | Ruler ![]() |
Mapper ![]() |
||
---|---|---|---|---|
Current Score | ||||
2022-09-03 09:00-2023-01-27 22:24 | Saturnglimmer | |||
2022-05-20 23:00-2022-09-03 09:00 | Isengrim | |||
2022-05-20 00:00-2022-05-20 23:00 | Saturnglimmer | |||
2022-02-08 08:00-2022-05-20 00:00 | Isengrim | |||
2022-01-17 07:00-2022-02-08 08:00 | Saturnglimmer | |||
2020-04-13 08:00-2022-01-17 07:00 | Isengrim | |||
2019-07-17 03:00-2020-04-13 08:00 | Saturnglimmer | |||
Total Time(s) |