When? | Ruler | Mapper | |||
---|---|---|---|---|---|
Current Score | |||||
2024-07-16 06:00-2024-10-12 17:24 | drii | ||||
2024-03-31 21:00-2024-07-16 06:00 | Moggus | ||||
2024-03-29 10:00-2024-10-12 17:24 | Moggus | ||||
2023-09-12 15:00-2024-03-31 21:00 | thorkel | ||||
2023-09-01 14:00-2024-03-29 10:00 | drii | ||||
2023-05-01 22:00-2023-09-01 14:00 | Moggus | ||||
2022-10-21 19:00-2023-09-12 15:00 | drii | ||||
2022-10-02 15:03-2022-10-21 19:00 | Moggus | ||||
Total Time(s) |