| When? | 
    Ruler   | 
    Mapper   | 
  
  | Current Score |  |  | 
      | 2025-06-08 01:02-2025-11-04 07:24 | Aguti |  |  |  | 
    | 2025-06-07 02:00-2025-06-08 01:02 | drii |  |  |  | 
    | 2025-04-23 01:00-2025-06-07 02:00 | Bomo |  |  |  | 
    | 2024-12-20 09:00-2025-04-23 01:00 | drii |  |  |  | 
    | 2024-12-14 15:00-2024-12-20 09:00 | Jaxel |  |  |  | 
    | 2024-11-23 13:00-2024-12-14 15:00 | drii |  |  |  | 
    | 2024-09-30 22:00-2024-11-23 13:00 | Aguti |  |  |  | 
    | 2024-09-29 00:00-2024-09-30 22:00 | drii |  |  |  | 
    | 2024-05-21 16:07-2024-09-29 00:00 | Aguti |  |  |  | 
    | 2024-04-22 10:00-2025-11-04 07:24 |  |  | Wurm |  | 
    | 2022-10-25 03:00-2024-04-22 10:00 |  |  | Trolske |  | 
   | 
  | Total Time(s) |  |  | 
|---|
Subregions of Bad Neuenahr-Ahrweiler
Yet Bad Neuenahr-Ahrweiler has 
10 played regions below it. Following direct parts of Bad Neuenahr-Ahrweiler have been played yet:
Sibling Regions of Bad Neuenahr-Ahrweiler
Played regions on same layer like Bad Neuenahr-Ahrweiler so far:
Neither Ruled nor Mapped Sibling Regions thus far: Adenau.