When? | Ruler ![]() |
Mapper ![]() |
|||
---|---|---|---|---|---|
Current Score | |||||
2023-08-20 03:00-2023-12-04 10:33 | Jaxel | ||||
2023-08-18 05:00-2023-08-20 03:00 | Bomo | ||||
2023-05-18 05:00-2023-08-18 05:00 | Jaxel | ||||
2022-12-30 05:00-2023-05-18 05:00 | Bomo | ||||
2022-11-27 15:00-2022-12-30 05:00 | Jaxel | ||||
2022-06-12 00:00-2022-11-27 15:00 | wuffel | ||||
2021-12-31 01:00-2022-06-12 00:00 | Jaxel | ||||
2020-09-10 19:00-2021-12-31 01:00 | wuffel | ||||
2018-10-01 05:00-2023-12-04 10:33 | wuffel | ||||
Total Time(s) |