When? | Ruler ![]() |
Mapper ![]() |
||
---|---|---|---|---|
Current Score | ||||
2022-02-09 19:04-2023-02-08 12:15 | Isengrim | |||
2022-02-05 23:00-2022-02-09 19:04 | WalterBlue | |||
2021-10-23 02:00-2023-02-08 12:15 | Isengrim | |||
2021-05-29 11:00-2021-10-23 02:00 | WalterBlue | |||
2021-05-14 03:00-2021-05-29 11:00 | Isengrim | |||
2021-05-13 16:00-2022-02-05 23:00 | Isengrim | |||
2020-02-03 20:00-2021-05-13 16:00 | WalterBlue | |||
2019-08-18 17:00-2021-05-14 03:00 | WalterBlue | |||
Total Time(s) |
Latest History: | Halstenbek | Rottendorf | 9th district |