When? | Ruler ![]() |
Mapper ![]() |
||
---|---|---|---|---|
Current Score | ||||
2018-09-24 00:00-2023-02-01 00:40 | Wigster | |||
2018-08-29 15:00-2023-02-01 00:40 | Wigster | |||
2018-08-12 20:00-2018-09-24 00:00 | Skralg | |||
2018-08-12 09:00-2018-08-29 15:00 | Skralg | |||
2018-07-14 15:00-2018-08-12 09:00 | Wigster | |||
2018-05-24 08:00-2018-08-12 20:00 | Wigster | |||
2018-05-18 14:00-2018-05-24 08:00 | Wickie | |||
2018-04-25 14:00-2018-05-18 14:00 | Wigster | |||
2018-04-10 06:00-2018-04-25 14:00 | Wickie | |||
Total Time(s) |
Latest History: | Gothenburg | Göteborgs Stad | Västra Götalands län |