When? | Ruler | Mapper | |||
---|---|---|---|---|---|
Current Score | |||||
2024-06-24 05:07-2024-10-09 06:20 | Schatzforscher | ||||
2024-06-08 21:00-2024-06-24 05:07 | Kosmokrat | ||||
2024-03-26 02:00-2024-06-08 21:00 | Schatzforscher | ||||
2024-03-23 05:00-2024-03-26 02:00 | Herr_Korn | ||||
2024-02-18 16:00-2024-03-23 05:00 | Kosmokrat | ||||
2024-02-10 01:00-2024-02-18 16:00 | Schatzforscher | ||||
2024-02-05 06:00-2024-02-10 01:00 | Goldesel | ||||
2024-01-29 13:00-2024-02-05 06:00 | NaseBier | ||||
2022-09-28 19:00-2024-01-29 13:00 | Schatzforscher | ||||
2022-08-15 17:00-2022-09-28 19:00 | michixlol | ||||
2022-02-14 14:00-2022-08-15 17:00 | Schatzforscher | ||||
2022-02-14 02:00-2024-10-09 06:20 | Schatzforscher | ||||
2022-01-23 13:00-2022-02-14 14:00 | gasttor | ||||
2021-10-17 20:00-2022-01-23 13:00 | Kosmokrat | ||||
2020-10-18 16:00-2021-10-17 20:00 | carlptr | ||||
2020-07-06 05:00-2020-10-18 16:00 | Kosmokrat | ||||
2020-07-05 17:00-2022-02-14 02:00 | Kosmokrat | ||||
2020-07-04 07:00-2020-07-06 05:00 | 4N3G4ZPK | ||||
2020-03-02 15:00-2020-07-04 07:00 | Kosmokrat | ||||
2020-02-25 09:00-2020-07-05 17:00 | Phii | ||||
2020-02-24 22:00-2020-03-02 15:00 | lucy | ||||
2020-02-06 05:00-2020-02-25 09:00 | Kosmokrat | ||||
2020-02-05 18:00-2020-02-24 22:00 | Kosmokrat | ||||
2020-02-04 19:00-2020-02-05 18:00 | carlptr | ||||
2020-01-02 06:00-2020-02-04 19:00 | Kosmokrat | ||||
2019-10-02 07:00-2020-01-02 06:00 | gasttor | ||||
Total Time(s) |