When? | Ruler ![]() |
Mapper ![]() |
||
---|---|---|---|---|
Current Score | ||||
2021-08-11 06:00-2023-02-03 05:37 | Kosmokrat | |||
2021-04-26 10:00-2023-02-03 05:37 | Kosmokrat | |||
2020-01-02 06:00-2021-04-26 10:00 | Bengel | |||
2019-08-13 11:00-2020-01-02 06:00 | carlptr | |||
2019-07-31 01:00-2019-08-13 11:00 | InI4 | |||
2019-02-03 05:00-2021-08-11 06:00 | Bengel | |||
2018-06-29 07:00-2019-07-31 01:00 | Bengel | |||
Total Time(s) |
Latest History: | Saint John Parish | Wallonia | Verbandsgemeinde Saale-Wipper |