When? | Ruler ![]() |
Mapper ![]() |
||
---|---|---|---|---|
Current Score | ||||
2022-12-18 06:00-2023-02-07 06:53 | DasUmmi | |||
2022-11-13 18:00-2022-12-18 06:00 | Busterania | |||
2022-01-04 09:00-2022-11-13 18:00 | MasterFlo | |||
2022-01-03 21:00-2023-02-07 06:53 | MasterFlo | |||
2021-12-09 12:00-2022-01-04 09:00 | thorkel | |||
2021-11-02 03:00-2021-12-09 12:00 | Felix11 | |||
2021-10-15 22:00-2021-11-02 03:00 | thorkel | |||
2020-12-22 19:00-2021-10-15 22:00 | MasterFlo | |||
2019-09-27 00:00-2022-01-03 21:00 | Ardik | |||
2019-09-14 02:00-2020-12-22 19:00 | carlptr | |||
Total Time(s) |
Latest History: | Hohe Börde | Centre | Rosengarten |