When? | Ruler | Mapper | |||
---|---|---|---|---|---|
Current Score | |||||
2024-10-25 20:00-2024-12-11 14:14 | Kleiner | ||||
2024-10-13 20:00-2024-12-11 14:14 | Saniafeh | ||||
2024-07-30 15:00-2024-10-25 20:00 | wuffel | ||||
2024-03-05 00:00-2024-07-30 15:00 | Saniafeh | ||||
2024-02-16 18:00-2024-03-05 00:00 | Uhu712 | ||||
2024-02-04 07:07-2024-02-16 18:00 | thorkel | ||||
2023-12-29 21:00-2024-02-04 07:07 | Saniafeh | ||||
2023-12-14 13:00-2023-12-29 21:00 | VincentVega23 | ||||
2023-08-08 04:00-2023-12-14 13:00 | Kleiner | ||||
2023-04-09 10:00-2023-08-08 04:00 | michixlol | ||||
2023-04-06 13:00-2023-04-09 10:00 | Kleiner | ||||
2022-08-21 11:00-2023-04-06 13:00 | Megachip | ||||
2022-08-07 02:00-2022-08-21 11:00 | MasterFlo | ||||
2022-02-02 14:00-2024-10-13 20:00 | VincentVega23 | ||||
2021-10-18 19:04-2022-08-07 02:00 | VincentVega23 | ||||
2021-10-06 08:00-2021-10-18 19:04 | color_poisoning | ||||
2020-11-02 00:00-2021-10-06 08:00 | VincentVega23 | ||||
2020-10-03 08:00-2020-11-02 00:00 | Megachip | ||||
2020-10-02 09:00-2020-10-03 08:00 | VincentVega23 | ||||
2020-07-18 16:00-2020-10-02 09:00 | MasterFlo | ||||
2020-06-14 04:00-2020-07-18 16:00 | asp_fan_cb | ||||
2019-12-27 00:00-2022-02-02 14:00 | asp_fan_cb | ||||
2019-12-07 09:00-2020-06-14 04:00 | DasUmmi | ||||
2019-10-12 20:00-2019-12-07 09:00 | SzyMarek | ||||
2018-04-15 13:00-2019-10-12 20:00 | Megachip | ||||
2018-04-14 14:00-2018-04-15 13:00 | TurboNeko | ||||
2017-08-08 10:00-2018-04-14 14:00 | Bengel | ||||
2017-06-30 14:00-2019-12-27 00:00 | Bengel | ||||
2017-06-07 14:00-2017-06-30 14:00 | TurboNeko | ||||
2016-12-31 03:03-2017-08-08 10:00 | TurboNeko | ||||
Total Time(s) |