When? | Ruler ![]() |
Mapper ![]() |
||
---|---|---|---|---|
Current Score | ||||
2022-02-06 10:00-2023-02-07 08:31 | wuffel | |||
2021-08-13 16:00-2023-02-07 08:31 | wuffel | |||
2021-04-12 01:00-2021-08-13 16:00 | color_poisoning | |||
2021-03-06 14:00-2021-04-12 01:00 | olifant | |||
2021-02-21 04:00-2021-03-06 14:00 | wuffel | |||
2020-11-18 07:00-2021-02-21 04:00 | olifant | |||
2020-02-29 17:00-2020-11-18 07:00 | color_poisoning | |||
2020-02-16 07:00-2020-02-29 17:00 | olifant | |||
2019-09-16 00:00-2020-02-16 07:00 | color_poisoning | |||
2019-08-24 23:00-2019-09-16 00:00 | olifant | |||
2019-07-27 05:00-2019-08-24 23:00 | color_poisoning | |||
2019-06-21 18:00-2019-07-27 05:00 | olifant | |||
2019-06-08 08:00-2019-06-21 18:00 | wuffel | |||
2019-02-07 13:00-2019-06-08 08:00 | color_poisoning | |||
2019-01-27 01:00-2019-02-07 13:00 | olifant | |||
2018-03-19 16:00-2019-01-27 01:00 | color_poisoning | |||
2018-02-21 07:00-2022-02-06 10:00 | olifant | |||
Total Time(s) |
Latest History: | Hohe Börde | Centre | Rosengarten |